Saudia Airlines Direct Flights (21 Days)
21 Days Saudia Umrah Packages 2026
12 Nights Makkah | 8 Nights Madinah (LHE - JED - LHE)
Child Package (Visa + Ticket)Rs. 202,000 / child
Ages 2 to under 12 yrsInfant Package (Visa + Ticket)Rs. 77,500 / infant
Under 2 yrs1. Select Package & Flight Schedule
Approx. Travel Dates03 Oct - 23 Oct
Makkah Stay (12 Nights)Bait Al-Hajeej 2 (Shuttle)
Madinah Stay (8 Nights)Jood Al-Marjan (Shuttle)
Package Price (PKR / Person):
SharingRs. 246,000
QuadRs. 251,000
TripleRs. 259,000
DoubleRs. 274,000
Book Saudia Package
Select passengers & room type to get quote
Saudia Airlines 21 Days Rate Chart
Use header filters below to filter by Date, Hotel, or Category.
Category | Dates | Package | Makkah (12N) | Madinah (8N) | Sharing | Quad | Triple | Double | Action |
|---|---|---|---|---|---|---|---|---|---|
| Promo Offer | 21 Sep - 11 Oct | Package 1 - Promo Economy | Bait Al-Hajeej 2 (Shuttle) | Jood Al-Marjan (Shuttle) | 232,000 | 236,000 | 241,000 | 253,000 | |
| Promo Offer | 21 Sep - 11 Oct | Package 2 - Promo Standard | Hiba Hijrah 1 (800M) | Najoom Al-Khair (550-600M) | 260,000 | 269,000 | 286,000 | 321,000 | |
| Promo Offer | 22 Sep - 12 Oct | Package 3 - Promo Comfort | Jalal Mutmaiza (600-650M) | Najoom Al-Khair (550-600M) | 264,000 | 276,000 | 296,000 | 335,000 | |
| Saudia Direct | 03 Oct - 23 Oct | Package 1 - Economy Shuttle | Bait Al-Hajeej 2 (Shuttle) | Jood Al-Marjan (Shuttle) | 246,000 | 251,000 | 259,000 | 274,000 | |
| Saudia Direct | 05 Oct - 24 Oct | Package 2 - Land Premium | Land Premium (1100-1150M) | Jood Al-Marjan (Shuttle) | 263,000 | 274,000 | 287,000 | 315,000 | |
| Saudia Direct | 07 Oct - 27 Oct | Package 3 - Hiba Hijrah | Hiba Hijrah 1 (800M) | Najoom Al-Khair (550-600M) | 278,000 | 289,000 | 309,000 | 350,000 | |
| Saudia Direct | 09 Oct - 29 Oct | Package 4 - Jalal Mutmaiza | Jalal Mutmaiza (600-650M) | Najoom Al-Khair (550-600M) | 283,000 | 298,000 | 322,000 | 368,000 | |
| Saudia Direct | 12 Oct - 31 Oct | Package 5 - Executive Markazia | Mather Al-Jewar (500-550M) | Rua Al-Fakhama (50M Markazia) | 309,000 | 323,000 | 355,000 | 418,000 |
